SALES QUOTA DAILY

TEAM:
YEAR: MONTH:

PS AREA QUOTA STORE DIRECT REMARKS ACTION
1 2213 JEZZALYN AGAPAY 1771 - DS - SM SAN LAZARO DS(228) 50,000 0
2 2213 JEZZALYN AGAPAY 239 - W - SM SAN LAZARO MAIN MALL(229) 150,000 0
3 2279 JENELYN BALLERDA 1859 - W - SM MANILA MALL 6 (4374) 0 0
4 2279 JENELYN BALLERDA 1810 - W - ROBINSONS ERMITA (115) (TRAINEE 1) 0 0
5 2279 JENELYN BALLERDA 1340 - W - SM MANILA (92) 0 0
6 2025 KAYLA GALIMBA 300 - W - SM AURA(1202) 310,000 10,000
7 2025 KAYLA GALIMBA 1488 - W - HYPERMARKET SM AURA (1230) 0 0
8 666 LIEZEL INOCENCIO 1539 - W - POWERPLANT MALL (5583) 50,000 0
9 666 LIEZEL INOCENCIO 1142 - DS - SM AURA DS (1132) 40,000 0
10 666 LIEZEL INOCENCIO 1188 - W - THE LOOK SM AURA (3573) 100,000 10,000
11 2251 KIMBERLY LASAY 1121 - W - SM STA MESA (3511) 100,000 0
12 2251 KIMBERLY LASAY 1714 - W - SM STA MESA DS (5) 20,000 0
13 2123 APRIL ROSE MUCEROS 330 - W - ROBINSONS ERMITA (115) 280,000 10,000
14 2123 APRIL ROSE MUCEROS 1291 - DS - SM MANILA DS (46) 20,000 0
15 2082 JANESSA NAPENAS 1661 - W - MARKET MARKET MALL2 (1905) 60,000 0
16 2082 JANESSA NAPENAS 1686 - W - WALTERMART MAKATI (221) 90,000 20,000
17 2053 VANESSA OBRA 55 - W - SM MARKET MARKET(218) 190,000 80,000
18 2053 VANESSA OBRA 1819 - W - VISTA MALL (2091) 40,000 0
19 643 SHERHANIE QUIDLAT 1523 - W - AYALA GREENBELT 5(5612) 50,000 0
20 643 SHERHANIE QUIDLAT 1033 - W - SM MAKATI MALL (308) 220,000 10,000
21 208 ANGELINE TAMAYO 1238 - W - UPTOWN MALL BGC (1622) 200,000 30,000
22 208 ANGELINE TAMAYO 1748 - W - BGC HIGH STREET (3028) 40,000 0
23 257 LEA LYN VINLUAN 1103 - W - ALAYA MAKATI CIRCUIT (2654) 50,000 0
24 257 LEA LYN VINLUAN 53 - W - SM MAKATI DS(003) 250,000 50,000
TOTAL 2,310,000 220,000