test

SALES QUOTA DAILY

TEAM:
YEAR: MONTH:

PS AREA QUOTA STORE MOSBEAU
1 163 SHERANN BARES 120 - W - ROBINSONS DUMAGUETE(355) (TEAM DUMAGUETE) 200,000 50,000
2 163 SHERANN BARES 1410 - W - LEU (4544) 0 0
3 628 NICKA KAYE BENITEZ 1260 - CITY MALL DUMAGUETE (2005) 70,000 15,000
4 628 NICKA KAYE BENITEZ 1254 - LEE PLAZA (1314) 80,000 15,000
5 709 MA.PATRICIA CARMONA 1365 - SM BACOLOD MALL 1 (273) (PARTNER) 100,000 15,000
6 709 MA.PATRICIA CARMONA 1085 - T.U. SQUARE(3032) 100,000 5,000
7 2130 ERLYMIE ENCISO 1595 - W - ROBINSONS TACLOBAN(4218) (TRAINEE 1) 0 0
8 2135 IRENE ESCONA 1408 - FESTIVE WALK (2763) 0 0
9 420 ALECIA ESPORA 1037 - ROBINSON ILOILO(385) 160,000 50,000
10 420 ALECIA ESPORA 1377 - W - SM ILOILO MALL 4 (862) 0 0
11 400 MECHEL FLORES 1088 - W - SAVEMORE TACLOBAN (1327) 0 0
12 400 MECHEL FLORES 352 - W - ROBINSONS TACLOBAN(4218) 300,000 50,000
13 688 GENALY FRANCISCO 1259 - W - SM ROXAS (3290) 140,000 20,000
14 688 GENALY FRANCISCO 1535 - ROBINSONS ROXAS(1321) 0 0
15 688 GENALY FRANCISCO 1363 - GAISANO ROXAS (2656) 0 0
16 421 LOREPHI GRAY 1461 - W - SM CITY ILOILO (121) 0 0
17 421 LOREPHI GRAY 1006 - W - SM ILOILO (49) (TEAM ILOILO) 170,000 40,000
18 626 ANNE MARIE JEREZA 357 - W - SM BACOLOD DS(142) 0 0
19 626 ANNE MARIE JEREZA 1018 - W - SM BACOLOD MALL (273) 160,000 20,000
20 501 JEILEBE LARIDE 1330 - SM CENTER ORMOC (2415) 0 0
21 501 JEILEBE LARIDE 1144 - W - ROBINSONS ORMOC (2659) 180,000 60,000
22 689 ANA MIKAELA MACIAS 1364 - W - ROBINSONS DUMAGUETE(355) (PARTNER) 200,000 50,000
23 711 PAMELA DENNISE MIRANDA 177 - W - ROBINSONS BACOLOD(1071) 160,000 20,000
24 711 PAMELA DENNISE MIRANDA 1468 - GAISANO GRAND MALL (4644) 0 0
25 711 PAMELA DENNISE MIRANDA 1258 - SM BACOLOD MALL 2 (1258) 0 0
26 633 VAAN ALYSSA MONTEHERMOSO 1396 - W - YOUXIU CALBAYOG (4542) 0 0
27 633 VAAN ALYSSA MONTEHERMOSO 1269 - W - CALBAYOG (2769) 160,000 20,000
28 592 JENNIFER RIJON 1245 - W - SM DELGADO(89) 140,000 30,000
29 217 MELROSE SATURNINO 1463 - AYALA CAPITOL CENTRAL BACOLOD (3032) 0 0
30 217 MELROSE SATURNINO 1248 - SM BACOLOD MALL 1 (0) (TEAM BACOLOD) 200,000 20,000
TOTAL 2,520,000 480,000