SALES QUOTA DAILY

TEAM:
YEAR: MONTH:

PS AREA QUOTA STORE DIRECT
1 163 SHERANN BARES 1410 - W - LEU (4544) 0 0
2 163 SHERANN BARES 120 - W - ROBINSONS DUMAGUETE(355) (TEAM DUMAGUETE) 18,000 3,000
3 628 NICKA KAYE BENITEZ 1254 - W - LEE PLAZA (1314) 12,000 0
4 628 NICKA KAYE BENITEZ 1260 - W - CITY MALL DUMAGUETE (2005) 6,000 0
5 709 MA.PATRICIA CARMONA 1215 - W - AYALA MALL BACOLOD (3057) 18,000 0
6 709 MA.PATRICIA CARMONA 1085 - W - T.U. SQUARE(3032) 0 0
7 2130 ERLYMIE ENCISO 1088 - W - SAVEMORE TACLOBAN (1327) 15,000 0
8 2130 ERLYMIE ENCISO 1394 - W - GAISANO REAL TACLOBAN (3144) 0 0
9 420 ALECIA ESPORA 1037 - W - ROBINSON ILOILO(385) 12,000 0
10 420 ALECIA ESPORA 1377 - W - SM ILOILO MALL 4 (862) 6,000 0
11 400 MECHEL FLORES 1123 - W - ROBINSONS NORTH TACLOBAN (2620) 0 0
12 400 MECHEL FLORES 352 - W - ROBINSONS TACLOBAN(4218) 21,000 3,000
13 688 GENALY FRANCISCO 1259 - W - SM ROXAS (3290) 24,000 0
14 688 GENALY FRANCISCO 1363 - W - GAISANO ROXAS (2656) 0 0
15 688 GENALY FRANCISCO 1535 - W - ROBINSONS ROXAS(1321) 0 0
16 421 LOREPHI GRAY 1663 - W - SM ILOILO (51) 0 0
17 421 LOREPHI GRAY 1006 - W - SM ILOILO (49) 24,000 0
18 626 ANNE MARIE JEREZA 357 - DS - SM BACOLOD DS(142) 6,000 0
19 626 ANNE MARIE JEREZA 1018 - W - SM BACOLOD MALL (273) 12,000 0
20 501 JEILEBE LARIDE 1330 - W - SM CENTER ORMOC (2415) 0 0
21 501 JEILEBE LARIDE 1144 - W - ROBINSONS ORMOC (2659) 24,000 3,000
22 2145 ROGIN LIBONGCOGON 1089 - W - BOHOL QUALITY(1192) 0 0
23 2145 ROGIN LIBONGCOGON 1127 - W - BOHOL JGY VIZ (3424) 0 0
24 2145 ROGIN LIBONGCOGON 1395 - W - BOHOL ISLAN CITY MALL (2324) 0 0
25 689 ANA MIKAELA MACIAS 1717 - W - MARINA MALL (6032) 18,000 0
26 689 ANA MIKAELA MACIAS 1364 - W - ROBINSONS DUMAGUETE(355) (PARTNER) 0 0
27 711 PAMELA DENNISE MIRANDA 177 - W - ROBINSONS BACOLOD(1071) 15,000 0
28 711 PAMELA DENNISE MIRANDA 1608 - W - GAISANO GRAND CENTRAL (5573) 0 0
29 633 VAAN ALYSSA MONTEHERMOSO 1396 - W - YOUXIU CALBAYOG (4542) 0 0
30 633 VAAN ALYSSA MONTEHERMOSO 1269 - W - CALBAYOG (2769) 12,000 0
31 2169 JOYCEE PACINO 1728 - W - SUMBINGCO LA SALLE (5185) 0 0
32 2169 JOYCEE PACINO 1702 - W - CITY MALL MANDALAGAN (1989) 15,000 0
33 2169 JOYCEE PACINO 1730 - W - SM BACOLOD MALL 1 (294) (2 DAYS) 0 0
34 592 JENNIFER RIJON 1461 - W - SM CITY ILOILO (121) 15,000 0
35 592 JENNIFER RIJON 1245 - W - SM DELGADO(89) 0 0
36 217 MELROSE SATURNINO 1609 - W - VILLA ANGELA (4216) 0 0
37 217 MELROSE SATURNINO 1248 - W - SM BACOLOD MALL 1 (294) 21,000 3,000
38 2189 MA. JENOVA RUBY SODE 1669 - W - CHINA TOWN EASTGATE (3948) 0 0
39 2189 MA. JENOVA RUBY SODE 1381 - W - GAISANO RIVERSIDE ORMOC (1705) 15,000 0
40 2190 RELYZAH MARIE NICOLE TOLENTINO 1664 - W - FESTIVE WALK (2763) (NEW) 15,000 0
41 2190 RELYZAH MARIE NICOLE TOLENTINO 1628 - DS - SM ILOILO MALL (50) 0 0
TOTAL 324,000 12,000